| Interface | Description | 
|---|---|
| Coordinates | Interface for coordinates retrieved from Kontakt.io places endpoint API. | 
| IFutureId<DEVICE_ID> | Interface for resolved device IDs from API. | 
| Class | Description | 
|---|---|
| Action | Actions are triggered when a smartphone comes into range of a device. | 
| Action.Builder | Builder class that is used to build  Actioninstances from values configured by the setters. | 
| ActionContent | A container for information content properties provided by  Actioninstances
 ofAction.Type.CONTENT. | 
| ActionContent.Builder | Builder class that is used to build  ActionContentinstances from values configured by the setters. | 
| Activity | Model class that represents JSON structure of Kontakt.io activity. | 
| Activity.Builder | Builder class that is used to build  Activityinstances from values configured by the setters. | 
| ActivityContext | Model class that represents JSON structure of Kontakt.io activities's context. | 
| ActivityContext.Builder | Builder class that is used to build  ActivityContextinstances from values configured by the setters. | 
| Company | An abstract representation of real company, registered in kontakt.io database. | 
| Company.Builder | Builder class that is used to build  Companyinstances from values configured by the setters. | 
| Config | An abstract representation of configuration which  Devicemust be updated with. | 
| Config.Builder | Builder class that is used to build  Configinstances from values configured by the setters. | 
| Credentials | Model class that contains password and master password for  Device. | 
| Device | Model class that represents JSON structure of Kontakt.io device. | 
| Device.Builder | Builder class that is used to build  Deviceinstances from values configured by the setters. | 
| EddystoneFutureUID | Represents API response with resolved Eddystone UIDs (from shuffled) and set of future shuffles. | 
| EddystoneFutureUID.Builder | Builder class that is used to build  EddystoneFutureUIDinstances from values configured by the setters. | 
| EddystoneUid | This class represents an Eddystone-UID composed of 10-byte namespace and a 6-byte instance ID. | 
| Event | A container for different events that can be collected. | 
| Event.Builder | Builder class that is used to build  Eventinstances from values configured by the setters. | 
| EventPacket | Aggregated set of  Eventobjects. | 
| EventPacket.Builder | Builder class that is used to build  EventPacketinstances from values configured by the setters. | 
| Firmware | Model class that provides information concerning the device embedded software that is currently
 installed on it. | 
| Firmware.Builder | |
| FirmwareVersion | Utility model class that represents firmware revision with possibility to compare versions. | 
| GeoCoordinates | Model class that provides information about geographic coordinates - 4 [lat, lng] points. | 
| IBeaconFutureId | Represents API response with resolved iBeacon ID (from shuffled) and set of future shuffles. | 
| IBeaconFutureId.Builder | |
| IBeaconId | This class represents an iBeacon-ID composed of 16-byte proximity UUID, 2-byte major and 2-byte minor. | 
| LocationCoordinates | Model class that provides information about location's coordinates. | 
| Manager | An abstract representation of manager. | 
| Manager.Builder | |
| Namespace | This class represents secure namespace mapping. | 
| Namespace.Builder | |
| Network | Model class representing Gateway's scanned WiFi network. | 
| Network.Builder | |
| Place | Model class that represents JSON structure of Kontakt.io place. | 
| Place.Builder | |
| PlaceCoordinates | Model class that provides information about place's coordinates. | 
| PowerSaving | Model class representing JSON structure of PowerSaving field. | 
| PowerSaving.Builder | |
| Preset | Preset describes the predefined set of parameters that  Devicecan be configured with. | 
| Preset.Builder | Builder class that is used to build  Presetinstances from values configured by the setters. | 
| ProximityId | This class represents secure proximity mapping. | 
| ProximityId.Builder | |
| Receiver | Model class that represents JSON structure of Kontakt.io receiver. | 
| Receiver.Builder | |
| ResolvedId | This class is a connection between device ID in Eddystone (namespace:instanceId) or iBeacon
 (proximity:major:minor) format and an unique ID of  Deviceobject. | 
| SecureCommand | This class expresses a command that can be executed on a  Device. | 
| SecureProfileFutureUID | Represents API response with resolved Secure Profile UIDs (from shuffled) and set of future shuffles. | 
| SecureProfileFutureUID.Builder | Builder class that is used to build  SecureProfileFutureUIDinstances from values configured by the setters. | 
| SecureProfileUid | This class represents shuffled SecureProfile-UID composed of 10-byte namespace and a 6-byte instance ID. | 
| Shuffles | A container for future shuffles both for Eddystone and iBeacon profiles that is aggregated inside
  Deviceobject. | 
| Shuffles.Builder | |
| Time | Model class representing beacon's time. | 
| Time.Builder | |
| Trigger | Model class that represents JSON structure of Kontakt.io trigger. | 
| Trigger.Builder | Builder class that is used to build  Triggerinstances from values configured by the setters. | 
| TriggerContext | Model class that represents JSON structure of Kontakt.io trigger's context. | 
| TriggerContext.Builder | Builder class that is used to build  TriggerContextinstances from values configured by the setters. | 
| Venue | An abstract representation of a region. | 
| Venue.Builder | 
| Enum | Description | 
|---|---|
| Access | Your access to the device. | 
| Action.Type | Enumeration of action type. | 
| ActionContent.Category | Enumeration of category type. | 
| ActivityType | Activity enumeration type. | 
| Coordinates.Type | Enumeration of coordinates types. | 
| DeviceType | Enumeration of device type. | 
| EventType | Enumeration of event types. | 
| FirmwareType | Enumeration of firmware types. | 
| HttpMethod | Enum representing HTTP request types. | 
| Manager.Role | Enumeration type of manager role. | 
| Model | Enumeration type of device model. | 
| Network.Type | |
| OrderBy | Order by provides possible orderings according to which the requested results are returned. | 
| PacketType | Enumeration of interleave packet type. | 
| PowerSavingFeature | Enum representing a power saving feature. | 
| SecureCommandType | Enumeration of secure command types. | 
| SourceType | |
| Specification | Enumeration type of specification. | 
| SubscriptionPlan | Kontakt.io subscription plan enumeration | 
| TriggerExecutorType | |
| TriggerType | Trigger enumeration type. | 
| VenueType | Enumeration of venue types. |